The world gbc global businesses have added up quite a lot in comparism to the figures of top and biggest companies in the world in recent years.
Business groups like Amazon, Apple Inc., Alphabet, Microsoft and the rest have made names for themselves as one of the biggest companies in the world either by market cap or in sectors they fall in.
In this list, the technology sector covers over 10% of the top gbc business groups of companies in the world.
From the graph below, you will notice the trends and the countries topping these business groups of companies
The Biggest Companies in the World 2022
See Also How to remove my bvn from loan apps
The Biggest global business groups in the World
Here is the top 60 ranking of the biggest gbobal business groups in the world, organized from the biggest to the smallest.
Rank | Company name | Location | Sector | Market Capitalization |
---|---|---|---|---|
1 | APPLE INC | 🇺🇸 United States | Technology | $2.1T |
2 | SAUDI ARAMCO | 🇸🇦 Saudi Arabia | Energy | $1.9T |
3 | MICROSOFT CORP | 🇺🇸 United States | Technology | $1.8T |
4 | AMAZON.COM INC | 🇺🇸 United States | Consumer Discretionary | $1.6T |
5 | ALPHABET INC | 🇺🇸 United States | Technology | $1.4T |
6 | FACEBOOK INC | 🇺🇸 United States | Technology | $839B |
7 | TENCENT | 🇨🇳 China | Technology | $753B |
8 | TESLA INC | 🇺🇸 United States | Consumer Discretionary | $641B |
9 | ALIBABA GRP | 🇨🇳 China | Consumer Discretionary | $615B |
10 | BERKSHIRE HATHAWAY | 🇺🇸 United States | Financials |
31.  Rank | ASML HOLDING NV | 🇳🇱 Netherlands | Technology | $255B |
32 | TOYOTA MOTOR | 🇯🇵 Japan | Consumer Discretionary | $254B |
33 | COMCAST CORP | 🇺🇸 United States | Telecommunications | $248B |
34 | VERIZON COMMUNICATIONS | 🇺🇸 United States | Telecommunications | $241B |
35 | EXXON MOBIL CORP | 🇺🇸 United States | Energy | $236B |
36 | NETFLIX INC | 🇺🇸 United States | Consumer Discretionary | $231B |
37 | ADOBE INC | 🇺🇸 United States | Technology | $228B |
38 | COCA-COLA CO | 🇺🇸 United States | Consumer Staples | $227B |
39 | MEITUAN | 🇨🇳 China | Technology | $226B |
40 | PING AN | 🇨🇳 China | Financials |
41
Rank |
CISCO SYSTEMS | 🇺🇸 United States | Telecommunications | $218B |
42 | AT&T INC | 🇺🇸 United States | Financials | $216B |
43 | L’OREAL | 🇫🇷 France | Consumer Discretionary | $215B |
44 | CHINA CONSTRUCTION BANK |
🇨🇳 China | Financials | $213B |
45 | ABBOTT LABS | 🇺🇸 United States | Health Care | $212B |
46 | NOVARTIS AG | 🇨ðŸ‡Â Switzerland | Health Care | $212B |
47 | NIKE INC | 🇺🇸 United States | Consumer Discretionary | $209B |
48 | ORACLE CORP | 🇺🇸 United States | Technology | $202B |
49 | PFIZER INC | 🇺🇸 United States | Health Care | $202B |
50 | CHEVRON CORP | 🇺🇸 United States | Oil & Gas |
51.
Rank |
CHINA MERCH | 🇨🇳 China | Financials | $196B |
52 | PEPSICO INC | 🇺🇸 United States | Consumer Staples | $195B |
53 | SALESFORCE.COM | 🇺🇸 United States | Technology | $195B |
54 | MERCK & CO | 🇺🇸 United States | Health Care | $195B |
55 | ABBVIE INC | 🇺🇸 United States | Health Care | $191B |
56 | BROADCOM INC | 🇺🇸 United States | Technology | $189B |
57 | PROSUS NV | 🇳🇱 Netherlands | Technology | $181B |
58 | RELIANCE INDS | 🇮🇳 India | Energy | $180B |
59 | THERMO FISHER | 🇺🇸 United States | Health Care | $180B |
60 | ELI LILLY & CO | 🇺🇸 United States | Health care |
Summary- Top 60 global business group in the world
There you have it, the top 60 global and biggest companies in the world in 2022.
Do note that the data of the list of the top companies in the world is accurate and includes the market value of these top companies or global business groups
Related- How to remove my bvn from loan apps